Sale!

Womens Hihipe’A Knot Skirt Blue Lei | Reyn Spooner Bottoms

$ 94.30 $ 40.00

Womens Size

Spooner Kloth™ Relaxed Button Front

Size Bust Waist Bottom Length
XS 36" 36" 38.5" 26"
S 38" 38" 40.5" 26.3"
M 40" 40" 42.5" 26.5"
L 43" 43" 45.5" 26.8"
XL 46" 46" 48.5" 27"
XXL 49" 49" 51.5" 27.3"

Spooner Kloth™ Tailored Button Front

Size Bust Waist Bottom Length
XS 35" 33.5" 37.5" 25"
S 37" 35.5" 39.5" 25.3"
M 39" 37.5" 41.5" 25.5"
L 42" 40.5" 44.5” 25.8"
XL 45" 43.5" 47.5" 26"
XXL 48" 46.5" 50.5" 26.3"

Spooner Kloth™ Camp Shirt

Size Bust Waist Bottom Length
XS 37.5" 36.5" 39.5" 24.5"
S 39.5" 38.5" 41.5" 25"
M 41.5" 40.5" 43.5" 25.5"
L 43.5" 42.5" 45.5" 26"
XL 46.5" 45.5" 48.5" 26.5"
XXL 49.5" 48.5" 51.5" 27"

MLB® Cotton Camp Shirt

Size Bust Waist Bottom Length
XS 37" 36.3" 39.5" 25"
S 39" 38.3" 41.5" 25.3"
M 41" 40.3" 43.5" 25.5"
L 44" 43.3" 46.5" 25.8"
XL 47" 46.3" 49.5" 26"
XXL 50" 49.3" 52.5" 26.3"

One Fine Day Rayon Button Front

Size Bust Waist Bottom Length
XS 37" 34.5" 39" 25.5"
S 39" 36.5" 41" 25.8"
M 41" 38.5" 43" 26"
L 44" 41.5" 46" 26.3"
XL 47" 44.5" 49" 26.5"
XXL 50" 47.5" 52" 26.8"

Monstera Leaf Rayon Button Front

Size Bust Waist Bottom Length
XS 36" 33" 37" 25"
S 38" 35" 39" 25.5"
M 40" 37" 41" 26"
L 43" 40" 44" 26.5"
XL 46" 43" 47" 27"
XXL 49" 46" 50" 27.5"

Hana in Paradise 3/4 Sleeve Button Front

Size Bust Waist Bottom Length
XS 35.5" 33" 37.5" 25.5"
S 37.5" 35" 39.5" 26"
M 39.5" 37" 41.5" 26.5"
L 41.5" 39" 43.5" 27"
XL 44.5" 42" 46.5" 27.5"
XXL 47.5" 45" 49.5" 28"

Polos

Size Bust Waist Hips Length
XS 35" 34" 37" 24.5"
S 37" 36" 39" 25"
M 39" 38" 41” 25.5"
L 41" 40" 43" 26"
XL 44" 43" 46" 26.5"
XXL 47" 46" 49" 27"

Spooner Kloth Tank Top

Size Bust Waist Hips Length
0 34.5" 32" 38.5" 24.8"
2 35.5" 33” 39.5" 25"
4 36.5" 34" 40.5" 25.3"
6 37.5" 35" 41.5" 25.5"
8 38.5" 36" 42.5" 25.8"
10 40" 37.5" 44" 26"
12 41.5" 39" 45.5" 26.3"
14 43" 40.5" 47" 26.5"
16 45" 42.5" 49" 26.8"

Le'ale'a Smocked Tank

Size Smocking(Relaxed) Smocking(Extended) Bottom Length
XS 19.5" 38" 43" 17.5"
S 22.5” 41" 46" 17.8"
M 25.5" 44" 49" 18"
L 28.5" 47" 52" 18.3"
XL 31.5" 50" 55" 18.5"
XXL 35.5" 54" 59" 18.8"

Jungle Escape Tie Waist Top

Size Waist(not tied) Bottom Length
XS 36" 41" 24.8"
S 38" 43" 25.3”
M 40" 45" 25.8"
L 43” 48" 26.3"
XL 46" 51" 26.8"
XXL 49" 54" 27.3"

Diamond Lily Ruffled One-Shoulder Top

Size Bust Waist Bottom Opening Length
XS 36" 36" 39" 23.8"
S 38" 38" 41" 24"
M 40" 40" 43" 24.3"
L 43" 43" 46" 24.5"
XL 46" 46" 49" 24.8"
XXL 49" 49" 52" 25"

Leilehua Square Neck Blouse

Size Neck Bust Hips Length
XS 9" 36" 45.5" 24.3"
S 9.5" 38.5" 48" 24.8"
M 10" 41" 50.5" 25.3"
L 10.5" 43.5" 53" 25.8"
XL 11.3" 47.3" 56.8" 26.3"
XXL 12" 51" 60.5" 26.8"

Standard V-Neck Tunic

Size Bust Waist Hips Length
XS 37.5" 37.5" 39" 28.5"
S 39.5" 39.5" 41" 29"
M 41.5" 41.5" 43" 29.5"
L 43.5" 43.5" 45" 30"
XL 46.5" 46.5" 48" 30.5"
XXL 49.5" 49.5" 51" 31"

Mele Kele Collared Tunic

Size Bust Waist Hips Length
XS 37" 35.5" 37.5" 29.5"
S 39" 37.5" 39.5" 29.8"
M 41" 39.5" 41.5" 30"
L 44" 42.5" 44.5" 30.3"
XL 47" 45.5" 47.5" 30.5"
XXL 50" 48.5” 50.5" 30.8"

Fancy Biscus Soutache Tunic

Size Bust Waist Hips Length
XS 37.5" 36" 38.5" 29"
S 39.5" 38" 40.5" 29.3"
M 41.5" 40" 42.5" 29.5"
L 43.5" 43" 45.5" 29.8"
XL 46.5" 46" 48.5" 30"
XXL 49.5" 49" 51.5" 30.3"

Jungle Escape Maxi Kaftan

Size Waist Low Hip Length Side Slit
XS 39" 39" 54.3" 19"
S 41” 41" 54.8" 19.5”
M 43" 43" 55.3" 20"
L 46" 46" 55.8" 20.5"
XL 49" 49" 56.3" 21"
XXL 52" 52" 56.8" 21.5"

No Tie Kaftan

Size Bust Waist Hips Length
XS 38" 38" 41" 35"
S 40" 40" 43" 35.5"
M 42" 42” 45" 36"
L 44" 44" 47" 36.5"
XL 47" 47" 50" 37”
XXL 50" 50" 53" 37.5"

Tie-Waist Kaftan

Size Bust Waist Hips Length
XS 40" 40" 43" 36"
S 42" 42" 45" 36.5"
M 44" 44" 47" 37"
L 46" 46" 49" 37.5"
XL 49" 49" 52" 38"
XXL 52" 52" 55" 38.5"

Spooner Kloth Shorts

Size Waist High Hip Low Hip Inseam
0 28.5" 33.3" 38" 3"
2 29.5" 34.3" 39" 3”
4 30.5" 35.3" 40" 3"
6 31.5" 36.3" 41" 3"
8 32.5" 37.3" 42" 3"
10 34" 38.8" 43.5" 3.3"
12 35.5" 40.3" 45" 3.5"
14 37" 41.8" 46.5" 3.8"
16 38.5" 43.3" 48" 4"

Tahiti By The Sea Drawstring Shorts

Size Waist Hips Thigh Inseam
XS 27.5-38" 41" 26.5" 3”
S 29.5-40" 43" 27.8" 3"
M 31.5-42” 45" 29" 3"
L 34.5-45" 48" 30.8" 3"
XL 37.5-48" 51" 32.5" 3"
XXL 40.5-51" 54" 34.3" 3"

Le'ale'a Drawstring Shorts

Size Waist Hips Thigh Inseam
XS 25-37" 40.5" 26" 3.5"
S 27-39" 42.5" 27.3" 3.5"
M 29-41" 44.5" 28.5" 3.5"
L 32-44" 47.5" 30.3" 3.5"
XL 35-47" 50.5" 32" 3.5"
XXL 39-51" 54.5" 34.3" 3.5"

Pua Showers Sundress

Size Bust Waist Low Hip Length
0 30.3" 24.5" 38.5" 35.6"
2 31.3" 25.5" 39.5" 36"
4 32.3" 26.5" 40.5" 36.4"
6 33.3" 27.5" 41.5" 36.8"
8 34.3" 28.5" 42.5" 37.1"
10 35.8" 30" 44" 37.5"
12 37.3" 31.5" 45.5" 37.9"
14 38.8" 33" 47" 38.3"
16 40.8" 35" 49" 38.6"

Heliconia Midi Dress

Size Bust Waist Relaxed Waist Extended Low Hip Length
XS 36.5" 22" 36" 44.5" 45"
S 38.5" 24" 38" 46.5" 45.5"
M 40.5" 26" 40" 48.5" 46"
L 43.5" 29" 43" 51.5" 46.5"
XL 46.5" 32" 46" 54.5" 47"
XXL 49.5" 35" 49" 57.5" 47.5"

Vaitape Sheath Dress

Size Bust Waist Hips Length
0 33" 28.5" 34" 28.8"
2 34" 29.5" 35" 29"
4 35" 30.5" 36" 29.3"
6 36" 31.5" 37" 29.5"
8 37" 32.5" 38" 29.8"
10 38.5" 34" 39.5" 30"
12 40" 35.5" 41" 30.3"
14 41.5" 37" 42.5" 30.5"
16 43.5" 39" 44.5" 30.8"

Mele Kele Midi Shirtdress

Size Bust Waist(not tied) Hips Length
XS 36" 36" 40" 44.8"
S 38" 38" 42" 45.3"
M 40" 40" 44" 45.8" .
L 43” 43” 47" 46.3"
XL 46" 46" 50" 46.8"
XXL 49" 49" 53" 47.3"

Hula Show Smocked Midi Dress

Size Bust Waist Hips Length
XS 20"-36.5" 16"-36.5" 44.3" 37"
S 23"-39.5" 19"-39.5" 47.3" 37.3"
M 26"-42.5" 22"-42.5" 50.3" 37.5"
L 29"-45.5" 25"-45.5" 53.3" 37.8"
XL 32"-48.5" 28"-48.5" 56.3" 38"
XXL 36"-52.5" 32"-52.5" 60.3" 38.3"

One Fine Day Tie Neck Dress

Size Bust Waist Hips Length
XS 37" 36.5" 40" 32.3"
S 39" 38.5" 42" 32.5"
M 41" 40.5" 44" 32.8"
L 44" 43.5" 47" 33"
XL 47" 46.5" 50" 33.3"
XXL 50" 49.5" 53" 33.5"

Ohai Ali'i Square Neck Muumuu

Size Bust Waist Hips Length
0 35" 28.3" 34.8" 54"
2 36" 29.3" 35.8" 54.3"
4 37" 30.3" 36.8" 54.5"
6 38" 31.3" 37.8" 54.8"
8 39" 32.3" 38.8" 55"
10 40.5" 33.8" 40.3" 55.3"
12 42" 35.3" 41.8" 55.5"
14 43.5" 36.8" 43.3" 55.8"
16 45.5" 38.8" 45.3" 56"

Fancy Biscus Modern Muumuu

Size Bust Waist Hips Length Side Slit
0 35" 29.5" 35" 53.3" 20.3"
2 36" 30.5" 36" 53.5" 20.5"
4 37" 31.5" 37" 53.8" 20.8"
6 38" 32.5" 38" 54" 21"
8 39" 33.5" 39" 54.3" 21.3"
10 40.5" 35" 40.5" 54.5" 21.5"
12 42" 36.5" 42" 54.8" 21.8"
14 43.5" 38" 43.5" 55" 22"
16 45" 39.5" 45" 55.3" 22.3"

Hana in Paradise Shirtdress

Size Bust Waist Hips Length
XS 41" 39" 41" 36.8"
S 43" 41" 43" 37.3"
M 45" 43" 45" 37.8"
L 48" 45" 47" 38.3"
XL 51" 48" 50" 38.8"
XXL 54" 51" 53" 39.3"

Diamond Head Button Front Sundress

Size Bust Waist Hips Length
0 30.5" 25" 39" 33.4"
2 31.5" 26" 40" 33.8"
4 32.5" 27" 41" 34.1"
6 33.5" 28" 42" 34.5"
8 34.5" 29" 43" 34.9"
10 36" 30.5" 44.5" 35.3"
12 37.5" 32" 46" 35.6"
14 39" 33.5" 47.5" 36"
16 41" 35.5" 49.5" 36.4"

Kettle Floral Shirtdress

Size Bust Waist Hips Length
XS 35" 34.5" 39.5" 36"
S 37" 36.5" 41.5" 36.5"
M 39" 38.5" 43.5" 37"
L 42" 41.5" 46.5" 37.5"
XL 45" 44.5" 49.5" 38"
XXL 48" 47.5" 52.5" 38.5"

Pua Manu Tiered Tank Dress

Size Bust Waist Hips Length
XS 37" 35" 54" 35"
S 39" 37" 56" 35.5"
M 41" 39" 58" 36"
L 44" 42" 61" 36.5"
XL 47" 45" 64" 37"
XXL 50" 48" 67" 37.5"

Plumerias Mumu Maxi Dress

Size Smocking(Relaxed) Smocking(Extended) Hips Length
XS 22.5" 40" 55" 48"
S 24.5" 42" 57" 48.5"
M 26.5" 44" 59" 49"
L 29.5" 47" 62" 49.5"
XL 32.5" 50" 65" 50"
XXL 35.5" 53" 68" 50.5"

Midi Kimono Wrap Dress

Size Bust Waist Hips Length
XS 44.5" 46" 51" 45.5"
S 46.5" 48" 53" 46"
M 48.5" 50" 55" 46.5"
L 51.5” 53" 58" 47"
XL 54.5" 56" 61" 47.5"
XXL 57.5" 59" 64" 48"

Leilehua Tiered Maxi Dress

Size Shoulder Bust Waist Length
XS 15.3" 32.5" 27" 52.5"
S 15.8" 34.5" 29" 53"
M 16.3" 36.5" 31" 53.5"
L 16.8" 38.5" 33" 54"
XL 17.5" 41.5" 36" 54.5"
XXL 18.3" 44.5" 39" 55"

Maxi Halter Dress

Size Waist (Relaxed) Waist (Extended) Hips Length
XS 24" 36" 44" 55"
S 26" 38" 46" 55.5"
M 28" 40" 48" 56"
L 30" 42" 50" 56.5"
XL 33" 45" 53" 57"
XXL 36" 48" 56" 57.5"

Manoa Beauty Flutter Sleeve Dress

Size Shoulder Waist(Relaxed) Waist(Extended) Length
XS 24" 21" 42" 36"
S 25" 23" 44" 36.5"
M 26" 25" 46" 37"
L 27" 27" 48" 37.5"
XL 27.5" 30" 51" 38"
XXL 28.5" 33" 54" 38.5"

Leilehua Off Shoulder Dress

Size Bust Waist Hips Length
XS 40" 40" 43" 36"
S 42" 42" 45" 36.5"
M 44" 44" 47" 37"
L 46" 46" 49" 37.5"
XL 49" 49" 52" 38"
XXL 52" 52" 55" 38.5"

Hihipe'a Knot Skirt

Size Waist(Relaxed) Waist(Extended) Hips Length
XS 25" 38" 36" 16"
S 27" 40" 38" 16.5"
M 29" 42" 40" 17"
L 31" 44" 42" 17.5"
XL 34" 47" 45" 18"
XXL 37" 50" 48" 18.5"

Heleconia V-Neck Coverup

Size Bust Waist Low Hip Length
XS 46" 40" 41" 31.5"
S 48" 42" 43" 32"
M 50" 44" 45" 32.5"
L 53" 47" 48" 33"
XL 56" 50" 51" 33.5"
XXL 59" 53" 54" 34"

Diamond Lily Kaftan Coverup

Size Body Width Full Width Length
XS 24" 37" 34"
S 25" 38" 34.5"
M 26" 49" 35"
L 27.5" 40.5" 35.5"
XL 29" 42" 36"
XXL 30.5" 43.5" 36.5"

Pua Manu V Neck Coverup

Size Bust Waist Low Hip Length
XS 46" 40" 40" 31.5"
S 48" 42" 42" 32"
M 50" 44" 44" 32.5"
L 53" 47" 47" 33"
XL 56" 50" 50" 33.5"
XXL 59" 53" 53" 34"

Plumerias Relaxed Kaftan Coverup

Size Body Width Full Width Length
XS/S 25.2" 37.5" 32.5"
M/L 27" 39" 33"
XL/XXL 29.5" 41.5" 34"

Le'ale'a Kaftan Coverup

Size Bust Waist Bottom Length
XS 48" 48" 37" 33"
S 50" 50" 38" 33.5"
M 52" 52" 39" 34"
L 55" 55" 40.5" 34.5"
XL 58" 58" 42" 35"
XXL 61" 61" 43.5" 35.5"

A simple yet striking print that depicts outlines of some of our favorite tropical flora of Hawai’i. Now being offered in performance fabric for a new generation of fans. …

In stock

SKU: P-4565/BB9780 Categories: , , Tags: , , ,

Description

A simple yet striking print that depicts outlines of some of our favorite tropical flora of Hawai’i. Now being offered in performance fabric for a new generation of fans.

Reviews

There are no reviews yet.

Be the first to review “Womens Hihipe’A Knot Skirt Blue Lei | Reyn Spooner Bottoms”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: